<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katy Crocker</title>
	<atom:link href="http://katycrocker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://katycrocker.com/blog</link>
	<description>exploring contemporary art and the curatorial</description>
	<lastBuildDate>Thu, 10 Jan 2013 03:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Undoing Boredom at Lawndale Art Center, Houston</title>
		<link>http://katycrocker.com/blog/undoing-boredom-at-lawndale-art-center-houston/</link>
		<comments>http://katycrocker.com/blog/undoing-boredom-at-lawndale-art-center-houston/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 03:33:39 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[Adobe Airstream]]></category>
		<category><![CDATA[contemporary art]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=1015</guid>
		<description><![CDATA[I am preparing myself for something very dull—an exhibition Staring at the Wall:  The Art of Boredom at the Lawndale Art Center in Houston. But, I wasn’t bored. In other words, I didn’t feel a sense of rote dis-ease, which boredom often engenders, or a sense of entrapment (except for Clayton Porter’s “work, try, hard” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment-single-large wp-post-image" title="IMAG1363" src="http://adobeairstream.com/wp-content/uploads/2012/12/IMAG1363-545x272.jpg" alt="IMAG1363" width="545" height="272" /></p>
<p>I am preparing myself for something very dull—an exhibition <em>Staring at the Wall:  The Art of Boredom</em> at the <a href="http://www.lawndaleartcenter.org/exhibitions/2012/november-shows.shtml">Lawndale Art Center in Houston</a>. But, I wasn’t bored. In other words, I didn’t feel a sense of rote dis-ease, which boredom often engenders, or a sense of entrapment (except for <a href="http://claytonporter.com/">Clayton Porter</a>’s “work, try, hard” lyric looping in the background as audio to his video, which I’ll discuss below). I approximate boredom to: F–k. I’m <em>stuck</em> in study hall and I’m completely turned-off, nothing I <em>can</em> do here will arouse me.</p>
<p><a href="http://adobeairstream.com/art/lawndale-art-center-staring-at-the-wall/">Full story on AdobeAirstream.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/undoing-boredom-at-lawndale-art-center-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Contemporary Loves-Hates Fashion: Inez &amp; Vinoodh and K8 Hardy</title>
		<link>http://katycrocker.com/blog/dallas-contemporary-loves-hates-fashion-inez-vinoodh-and-k8-hardy/</link>
		<comments>http://katycrocker.com/blog/dallas-contemporary-loves-hates-fashion-inez-vinoodh-and-k8-hardy/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 03:31:21 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[Adobe Airstream]]></category>
		<category><![CDATA[contemporary art]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=1012</guid>
		<description><![CDATA[Almost alien, skinny, young white women hardly clothed with a look of wanting in their faces and perfectly messy hair—these are the muses of fashion photography. We’ve seen spread after glossy spread of them. Pretty Much Everything, on loan from the Gagosian to Dallas Contemporary, reveals all in a hundreds-plus exhibition of photographs by notorious [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment-single-large wp-post-image" title="inez and vinoodh" src="http://adobeairstream.com/wp-content/uploads/2012/10/inez-and-vinoodh-545x272.jpg" alt="inez and vinoodh" width="545" height="272" /></p>
<p>Almost alien, skinny, young white women hardly clothed with a look of wanting in their faces and perfectly messy hair—these are the muses of fashion photography. We’ve seen spread after glossy spread of them. <em>Pretty Much Everything</em>, on loan from the <a href="http://www.gagosian.com">Gagosian</a> to <a href="http://www.dallascontemporary.org/">Dallas Contemporary</a>, reveals all in a hundreds-plus exhibition of photographs by notorious fashion photographers <a href="http://inezandvinoodh.com/">Inez Van Lamsweerde and Vinoodh Matadin</a>.</p>
<p><a href="http://adobeairstream.com/art/dallas-contemporary-loves-hates-fashion-inez-vinoodh-and-k8-hardy/">Full story on AdobeAirstream.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/dallas-contemporary-loves-hates-fashion-inez-vinoodh-and-k8-hardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Salon &#124; The Curatorial Today &#124; Launch of The Exhibitionist: Journal on Exhibition Making, Issue #4</title>
		<link>http://katycrocker.com/blog/art-salon-the-curatorial-today-launch-of-the-exhibitionist-journal-on-exhibition-making-issue-4/</link>
		<comments>http://katycrocker.com/blog/art-salon-the-curatorial-today-launch-of-the-exhibitionist-journal-on-exhibition-making-issue-4/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:33:39 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=1004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25348174" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/art-salon-the-curatorial-today-launch-of-the-exhibitionist-journal-on-exhibition-making-issue-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathew Tom</title>
		<link>http://katycrocker.com/blog/mathew-tom/</link>
		<comments>http://katycrocker.com/blog/mathew-tom/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:07:10 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=994</guid>
		<description><![CDATA[Mathew Tom, Guru 2 Mathew Tom is winner of this year&#8217;s Jerwood Drawing Prize. Exhibitions presenting winners held at JVA at Jerwood Space in London. Here is Mathew Tom&#8217;s website. I am loving this artist.]]></description>
			<content:encoded><![CDATA[<div align="left">Mathew Tom, Guru 2</p>
<div align="left">
<div align="left"><span style="color: #666666; font-family: Arial; font-size: xx-small;"><img class="alignnone" style="width: 444px; min-height: 600px; margin-left: 0px; margin-right: 0px; border: 0px none;" src="http://re-title.com/public/mailimages/sept12-paint/Tom-Mathew.jpg" alt="Mathew Tom, Guru 2" width="425" height="574" border="0" hspace="0" /></span></div>
</div>
</div>
<p>Mathew Tom is winner of this year&#8217;s Jerwood Drawing Prize. Exhibitions presenting winners held at JVA at Jerwood Space in London. <a href="http://www.mathewtom.com/">Here is Mathew Tom&#8217;s website</a>. I am loving this artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/mathew-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue Essay, &#8220;Music to Drive to&#8221; Willy Bo Richardson</title>
		<link>http://katycrocker.com/blog/catalogue-essay-music-to-drive-to-willy-bo-richardson/</link>
		<comments>http://katycrocker.com/blog/catalogue-essay-music-to-drive-to-willy-bo-richardson/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:08:48 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[Music to Drive to]]></category>
		<category><![CDATA[Willy Bo Richardson]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=969</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Recently, I contributed to Willy Bo Richardson&#8217;s latest catalogue, &#8220;Music to Drive to&#8221; with an essay of the same title. Expert: &#8220;Colors present themselves in continuous flux,&#8221; writes Josef Albers, Interaction of Color, 1963, &#8220;constantly related to changing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://payload34.cargocollective.com/1/1/36463/2982271/Willy-Bo-4_860.jpg" alt="" width="633" height="530" align="left" border="0" data-mid="15194456" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Recently, I contributed to Willy Bo Richardson&#8217;s latest catalogue, &#8220;<a href="http://willyborichardson.com/journal/music-to-drive-to-artist-catalog/">Music to Drive to</a>&#8221; with an essay of the same title.</p>
<p>Expert: &#8220;Colors present themselves in continuous flux,&#8221; writes Josef Albers, <em>Interaction of Color</em>, 1963, &#8220;constantly related to changing neighbors and conditions.&#8221; Opposing blues and oranges vibrate rapidly when placed next to one another—causing excitement. Vibrating boundaries heighten interactions between two colors. Like Albers, color serves as Willy Bo Richardson’s primary subject.</p>
<p>For more information, visit <a href="http://willyborichardson.com/journal/music-to-drive-to-artist-catalog/">Willy Bo Richardson&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/catalogue-essay-music-to-drive-to-willy-bo-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Art Fair Preview Photos</title>
		<link>http://katycrocker.com/blog/dallas-art-fair-preview-photos/</link>
		<comments>http://katycrocker.com/blog/dallas-art-fair-preview-photos/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:23:33 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[Adobe Airstream]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Dallas Art]]></category>
		<category><![CDATA[Dallas Art Fair]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas art]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=951</guid>
		<description><![CDATA[The Dallas Art Fair boasts growing numbers over the past three years, and in its fourth year seems to have elevated to a new level of maturity with over 70 galleries in attendance. Housed in the Fashion Industry Gallery (F.I.G.) near the Nasher Sculpture Center, Dallas Museum of Art and Crow Collection—with new Rem Koolhaas, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment-single-large wp-post-image" title="_DSC0215" src="http://adobeairstream.com/wp-content/uploads/2012/04/DSC0215-545x272.jpg" alt="_DSC0215" width="545" height="272" /></p>
<p>The <a href="http://www.papercitymag.com/Article/4695/Dallas-Art-Fair-2012/">Dallas Art Fair</a> boasts growing numbers over the past three years, and in its fourth year seems to have elevated to a new level of maturity with over 70 galleries in attendance. Housed in the <a href="http://www.fashionindustrygallery.com/">Fashion Industry Gallery</a> (F.I.G.) near the Nasher Sculpture Center, Dallas Museum of Art and Crow Collection—with new Rem Koolhaas, the Winspear, and <a href="http://adobeairstream.com/design/to-calatrava-or-not-to-calatrava/">Santiago Calatrava</a> in close proximity—Dallas certainly has the architecture to support such a fine event.</p>
<p>Full story and photos at <a href="http://adobeairstream.com/art/dallas-art-fair-preview-photos/">AdobeAirstream.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/dallas-art-fair-preview-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of UT’s First Site-Specific Installation for Landmarks</title>
		<link>http://katycrocker.com/blog/photos-of-uts-first-site-specific-installation-for-landmarks/</link>
		<comments>http://katycrocker.com/blog/photos-of-uts-first-site-specific-installation-for-landmarks/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:19:15 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[Art Austin]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Ben Rubin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[great art]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[Rowan Ogden]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas art]]></category>
		<category><![CDATA[University of Texas Austin]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=942</guid>
		<description><![CDATA[As of 4:30 pm on April 19th, the University of Texas amassed its latest piece for Landmarks public art collection—Ben Rubin’s tribute to Walter Cronkite, who attended the University in the 1930s. Titled And That’s The Way It Is projects massively sized text onto the side of a building in the Walter Cronkite Plaza. Full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment-single-large wp-post-image" title="_DSC0082" src="http://adobeairstream.com/wp-content/uploads/2012/05/DSC0082-545x272.jpg" alt="_DSC0082" width="545" height="272" /></p>
<p>As of 4:30 pm on <a href="http://www.austinmonthly.com/AM/Calendar/index.php/name/Ben-Rubin-Public-Art-Installation/event/8962/">April 19<sup>th</sup></a>, the University of Texas amassed its latest piece for <a href="http://landmarks.utexas.edu/press/ben_rubin">Landmarks</a> public art collection—<a href="http://earstudio.com/ben-rubin/">Ben Rubin’s</a> tribute to Walter Cronkite, who attended the University in the 1930s. Titled <em><a href="http://www.austin360.com/arts/new-video-artwork-at-ut-graces-cronkite-plaza-2329937.html"><em>And That’s The Way It Is</em></a></em> projects massively sized text onto the side of a building in the Walter Cronkite Plaza.</p>
<p>Full story on <a href="http://adobeairstream.com/art/photos-of-uts-first-site-specific-installation-for-landmarks/">AdobeAirstream</a></p>
<p>Photos by <a href="http://ninetwo1.com">Rowan Ogden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/photos-of-uts-first-site-specific-installation-for-landmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW-Award Winning Film Dragonslayer, Worthy or Worthless?</title>
		<link>http://katycrocker.com/blog/sxsw-award-winning-film-dragonslayer-worthy-or-worthless/</link>
		<comments>http://katycrocker.com/blog/sxsw-award-winning-film-dragonslayer-worthy-or-worthless/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:10:57 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[AdobeAirstream]]></category>
		<category><![CDATA[Dragonslayer 2011]]></category>
		<category><![CDATA[Nick Schager]]></category>
		<category><![CDATA[Slant Magazine]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=934</guid>
		<description><![CDATA[Nick Schager of Slant Magazine wrote of Dragonslayer in his review, “…it’s a film that makes a strong, if unintentional, case for the pathetic emptiness of the punk-rock life.” If Schager had seen past the main character (Skreech, pictured above), perhaps it would have been easier for him to see that “making a strong case [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment-single-large wp-post-image" title="Dragonslayer-Image11" src="http://adobeairstream.com/wp-content/uploads/2012/05/Dragonslayer-Image11-545x272.jpg" alt="Dragonslayer-Image11" width="545" height="272" /></p>
<p><a href="http://www.slantmagazine.com/film/review/dragonslayer/5894">Nick Schager of <em>Slant Magazine</em></a> wrote of Dragonslayer in his review, “…it’s a film that makes a strong, if unintentional, case for the pathetic emptiness of the punk-rock life.” If Schager had seen past the main character (Skreech, pictured above), perhaps it would have been easier for him to see that “making a strong case for the pathetic emptiness of punk-rock life” was the <em>intention</em> of the film.</p>
<p>Full story <a href="http://adobeairstream.com/film/sxsw-award-winning-film-dragonslayer-worthy-or-worthless/">AdobeAirstream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/sxsw-award-winning-film-dragonslayer-worthy-or-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Recommendations, Tom Molloy</title>
		<link>http://katycrocker.com/blog/editorial-recommendations-tom-molloy/</link>
		<comments>http://katycrocker.com/blog/editorial-recommendations-tom-molloy/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:44:52 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[great art]]></category>
		<category><![CDATA[Lora Reynolds Gallery]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tom Molloy]]></category>
		<category><![CDATA[Visual Art Source]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=924</guid>
		<description><![CDATA[Irish artist Tom Molloy makes work that addresses current global affairs, collecting together and subtly altering political imagery. &#8220;Shake&#8221; stretches around a central wall in the gallery, featuring 59 black and white photographs of various world leaders — Presidents Barack Obama and George W. Bush included — shaking hands. Each photograph includes a handshake or [...]]]></description>
			<content:encoded><![CDATA[<dl id="" class="wp-caption alignnone" style="width: 460px;">
<dt class="wp-caption-dt"><img src="http://www.visualartsource.com/ClientServices/Editorial/Editorial1331447417-TMolloy0312D.jpg" alt="" width="450" height="347" /></dt>
</dl>
<p>Irish artist Tom Molloy makes work that addresses current global affairs, collecting together and subtly altering political imagery. &#8220;Shake&#8221; stretches around a central wall in the gallery, featuring 59 black and white photographs of various world leaders — Presidents Barack Obama and George W. Bush included — shaking hands. Each photograph includes a handshake or embrace; usually the men are smiling, the pictures mounted in ordinary, household frames.</p>
<p>Full story on <a href="http://www.visualartsource.com/index.php?page=editorial&amp;pcID=26&amp;aID=1140">Visual Art Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/editorial-recommendations-tom-molloy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Art and Tom Molloy’s New World</title>
		<link>http://katycrocker.com/blog/political-art-and-tom-molloys-new-world/</link>
		<comments>http://katycrocker.com/blog/political-art-and-tom-molloys-new-world/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:21:35 +0000</pubDate>
		<dc:creator>Katy Crocker</dc:creator>
				<category><![CDATA[Art/Art History]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Adobe Airstream]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[great art]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[Lora Reynolds Gallery]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas art]]></category>

		<guid isPermaLink="false">http://katycrocker.com/blog/?p=920</guid>
		<description><![CDATA[When we think of murals on public walls, we might imagine childlike portraits stretched across city blocks—or, the popularized work of Shepard Fairey (currently in Dallas). But we might not imagine a mural which touts an anti-American slogan like, “Down with U.S.A.,” or depictions of the statue of liberty as a skeleton, which the Associated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment-single-large wp-post-image" title="6521973699_0f315a05be" src="http://adobeairstream.com/wp-content/uploads/2012/02/6521973699_0f315a05be1-500x272.jpg" alt="6521973699_0f315a05be" width="500" height="272" /></p>
<p>When we think of murals on public walls, we might imagine childlike portraits stretched across city blocks—or, the popularized work of <a href="http://blogs.dallasobserver.com/mixmaster/2012/02/great_time-lapse_shepard_faire.php">Shepard Fairey (currently in Dallas</a>).</p>
<p>But we might not imagine a mural which touts an anti-American slogan like, <a href="http://www.ajc.com/news/nation-world/revolutionary-art-iran-murals-1328341.html">“Down with U.S.A.,” or depictions of the statue of liberty as a skeleton</a>, which the <em>Associated Press</em> reported February 2, 2012 represents several murals throughout Tehran, Iran—as “Government-sponsored murals became a centerpiece of the Islamic establishment’s image-building machine,” writes the publication in <a href="http://www.ajc.com/news/nation-world/revolutionary-art-iran-murals-1328341.html">“Revolutionary art: Iran murals gallery of defiance.”</a></p>
<p>Full story <a href="http://adobeairstream.com/art/political-art-and-tom-molloys-new-world/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://katycrocker.com/blog/political-art-and-tom-molloys-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  katycrocker.com/blog/feed/ ) in 0.76476 seconds, on May 24th, 2013 at 2:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 3:48 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  katycrocker.com/blog/feed/ ) in 0.00065 seconds, on May 24th, 2013 at 3:12 pm UTC. -->